(Click on the maps to enlarge)
PULSEN Pulsen - Sweden 1:15.000 (5m) ISOM 2017-2 (17 Km²) August-September 2024 | ||
TANDADALEN Tandadalen - Sweden 1:15.000 (5m) ISOM 2017-2 (9,2 Km²) July 2024 | ||
PEDRA AMARELA Cascais - Portugal 1:15.000 (5m) ISOM 2017-2 (1,5 Km²) June 2024 | ||
PORTO SANTO WEST Porto Santo Island - Portugal 1:10.000 (5m) ISOM 2019-2 (2,0 Km²) February 2024 | ||
PONTA DE SÃO LOURENÇO EAST Madeira Island - Portugal 1:10.000 (5m) ISOM 2017-2 (1,2 Km²) November 2023 | ||
MAZAYE Clermont Ferrand – France 1:15.000 (5m) ISOM 2017-2 (3,0 Km²) October 2023 | ||
CABREIRA Almeida - Portugal 1:15.000 (5m) ISOM 2017-2 (7,0 Km²) October 2023 | ||
ALMOJANDA Portalegre - Portugal 1:15.000 (5m) ISOM 2017-2 (2,2m²) October 2023 | ||
HUNDFJÄLLET Sälen - Sweden 1:15.000 (5m) ISOM 2017-2 (8,3 Km²) August 2023 | ||
HAMMARBYHEDEN Sandviken - Sweden 1:15.000 (5m) ISOM 2017-2 (3,5 Km²) July 2023 | ||
BERGEBO Borlänge - Sweden 1:15.000 (5m) ISOM 2017-2 (4,8 Km²) June 2023 | ||
BERTTJÄN Umeå - Sweden 1:15.000 (5m) ISOM 2017-2 (4,5 Km²) May 2023 | ||
HOLMSUND Umeå - Sweden 1:15.000 (5m) ISOM 2017-2 (2,3 Km²) May 2023 | ||
LOMBADA DOS ESMERALDOS Ponta do Sol - Madeira Island - Portugal 1:4.000 (5m) ISSprOM 2019 (0,7 Km²) April 2023 | ||
FAJÃ FERNANDES São Vicente - Madeira Island - Portugal 1:10.000 (5m) ISOM 2017-2 (0,8 Km²) January 2023 | ||
PONTA DE SÃO LOURENÇO Caniçal - Madeira Island - Portugal 1:10.000 (5m) ISOM 2017-2 (2,0 Km²) November 2022 | ||
UMEÅ CITY CENTER Umeå - Sweden 1:4.000 (2m) ISSprOM 2019-2 (1,0 Km²) September 2022 | ||
TAVELSJÖ Umeå - Sweden 1:15.000 (5m) ISOM 2017-2 (11 Km²) August-September 2022 | ||
LUNDA Lunda - Sweden 1:15.000 (2,5m) ISOM 2017-2 (4,0 Km²) April-May 2022 | ||
PARC CHOISY Paris - France 1:4.000 (2,5m) ISSprOM 2019-2 (1,7 Km²) April 2022 | ||
LISBON DOWNTOWN Lisbon - Portugal 1:4.000 (2,5m) ISSprOM 2019-2 (2,6 Km²) January 2022 | ||
LAC AYDAT Aydat - France 1:15.000 (5m) ISOM 2017-2 (3,4 Km²) Octobre 2021 | ||
FONTFREYDE Aydat - France 1:15.000 (5m) ISOM 2017-2 (2,0 Km²) Octobre 2021 | ||
QUINTA DAS LAMEIRAS JWOC 2022 - Aguiar da Beira - Portugal 1:15.000 (5m) ISOM 2017-2 (2,5 Km²) May 2021 | ||
CHÃO DOS LOUROS São Vicente - Madeira Island - Portugal 1:10.000 (5m) ISOM 2017-2 (0,8 Km²) April 2021 | ||
VULCANIA Clermont Ferrand - France 1:10.000 (5m) ISOM 2017-2 (4,8 km²) July/August 2020 | ||
VALE DE LOBO Castelo de Vide - Portugal 1:10.000 (5m) ISOM 2017-2 (0,5 km²) June 2020 Club: GD4C Norte Alentejano O Meeting 2021 | ||
HERDADE DO PEREIRO Castelo de Vide - Portugal 1:10.000 (5m) ISOM 2017-2 (0,9 km²) June 2020 Club: GD4C Norte Alentejano O Meeting 2021 | ||
PENELA DA BEIRA Penedono - Portugal 1:15.000 (5m) ISOM 2017-2 (1,3 km²) May 2020 Club: Clube de Orientação de Viseu - Natura | ||
VILA DA PONTE Sernancelhe - Portugal 1:15.000 (5m) ISOM 2017-2 (1,8 km²) May 2020 Club: Clube de Orientação de Viseu - Natura | ||
POISO Madeira Island - Portugal 1:15.000 (5m) ISOM 2017-2 (1,0 km²) April 2020 Club: CMoF Madeira Orienteering Festival 2021 | ||
FANAL Madeira Island - Portugal 1:15.000 (5m) ISOM 2017-2 (1,1 km²) January 2019 and April 2020 Club: CMoF Madeira Orienteering Festival 2021 | ||
JOUCEL E RIBEIRA S. JOÃO Castelo de Vide - Portugal 1:15.000 (5m) ISOM 2017 (1,5 km²) November 2019 Club: GD4C | ||
RÅNÄS Rånäs - Sweden 1:15.000 (2,5m) ISOM 2017 (9,6 km²) September/October 2019 Club: Rånäs OK Competition: DM, medel, Uppland | ||
VULCANIA Clermont Ferrand - France 1:10.000 (5m) ISOM 2017 (5,4 km²) July/August 2019 | ||
BERGEN - SOLBAKKAFJELLET Bergen - Norway 1:10.000 (5m) ISOM 2017 (5,8 km²) July/August 2018 Club: Fana IL | ||
RÅNÄS Rånäs - Sweden 1:15.000 (2,5m) ISOM 2017 (7,0 km²) May/June and September/October 2018 Club: Rånäs OK Competition: DM, medel, Uppland | ||
HOIAS Northeast Halden - Norway 1:15.000 (5m) ISOM 2017 (1,8 km²) August 2017 Club: Halden SK | ||
KORSET Halden - Norway 1:10.000 (5m) ISOM 2017 (5,1 km²) August 2017 Club: Halden SK | ||
ALDEIA DA MATA Portalegre - Portugal 1:10.000 (5m) ISOM 2000 (6,5 km²) February 2017 Club: GD4C Portugal 'O' Meeting 2017 | ||
ENTRE RIBEIRAS Portalegre - Portugal 1:10.000 (5m) ISOM 2000 (6,8 km²) November 2016 Club: GD4C Portugal 'O' Meeting 2017 | ||
HOIAS North Halden - Norway 1:15.000 (5m) ISOM 2000 (5,8 km²) August 2016 Club: Halden SK | ||
STRUPE Halden - Norway 1:10.000 (5m) ISOM 2000 (3,9 km²) September 2015 Club: Halden SK | ||
STENEROD/VENAS Halden - Norway 1:10.000 (5m) ISOM 2000 (12,3 km²) June to September 2015 Club: Halden SK | ||
STATION DE CHALMAZEL Chalmazel - France 1:10.000 (5m) ISOM 2000 (10,4 km²) August to October 2014 Fédération Française de Course d’Orientation France Championships | ||
GAMMLIA Umea - Sweden 1:7.500 (5m) ISOM 2000 (2,3 km²) September 2012 Club: IFK Umea | ||
BAÑOS DE CLAUDIA Cádiz - Spain 1:10.000 (5m) ISOM 2000 (3,2 km²) September 2012 Club: Sun-O Andalucia O Meeting 2013 | ||
KVARNFORS Umea - Sweden 1:10.000 (5m) ISOM 2000 (5,8 km²) August/September 2012 Club: IFK Umea Competition: DM, medel, Västerbotten 2019 - Courses; Results | ||
PRAIA DA VIEIRA Praia da Vieira - Portugal 1:4.000 (2,5m) ISSOM2007 (0,7 km²) May 2008 Portuguese Orienteering Federation | ||
LEIRIA Leiria - Portugal 1:4.000 (2,5m) ISSOM2007 (0,5 km²) April 2008 Portuguese Orienteering Federation | ||
MARINHA GRANDE Marinha Grande - Portugal 1:4.000 (2,5m) ISSOM2007 (0,7 km²) April 2008 Portuguese Orienteering Federation | ||
NAZARÉ Nazaré - Portugal 1:10.000 (2,5m) ISOM 2000 (3,7 km²) April 2008 (update) Portuguese Orienteering Federation |
(Click on the maps to enlarge)